Top Times & Records
Champions | ||||
| MALE | FEMALE | |||
| 1978 | Ben Wilson | 1:06:36 | Marty Cooksey | 1:15:04 (AR) |
| 1979 | Gary Close | 1:06:36 | Kathy Mintie | 1:14:50 (AR) |
| 1980 | Terry Cotton | 1:03:48 | Laurie Binder | 1:14:45 |
| 1981 | Kirk Pfeffer | 1:02:55 | Liz Baker | 1:17:02 |
| 1982 | Domingo Tibaduiza (COL) | 1:03:46 | Laura DeWald | 1:16:55 |
| 1983 | Rick Musgrave | 1:04:08 | Nancy Ditz | 1:14:31 |
| 1984 | Ibrahim Kivina (TAN) | 1:03:36 | Carol Urish-McLatchie | 1:15:06 |
| 1985 | Jerry Kiernan (IRL) | 1:03:15 | Laurie Binder | 1:17:37 |
| 1986 | Joel Hernandez (MEX) | 1:03:41 | Terry Schmidt-Puckett | 1:16:22 |
| 1987 | Marty Froelick | 1:04:31 | Maria Trujillo | 1:15:17 |
| 1988 | Carlos Retiz (MEX) | 1:03:40 | Sylvia Mosqueda | 1:11:31 |
| 1989 | Alejandro Cruz (MEX) | 1:03:56 | Maria Trujillo | 1:13:41 |
| 1990 | Jose Luis Chuela (MEX) | 1:04:38 | Laura LaMena | 1:13:00 |
| 1991 | Rafael Munoz (MEX) | 1:04:06 | Kathlene Bowman | 1:14:18 |
| 1992 | Jose-Marcos Rosendo (BRA) | 1:08:36 | Laura LaMena-Coll | 1:16:23 |
| 1993 | Alfredo Vigueras (MEX) | 1:04:32 | Maria Trujillo | 1:16:17 |
| 1994 | Patrick Muturi (KEN) | 1:03:33 | Roseli Machado (BRA) | 1:14:44 |
| 1995 | Driss Dacha (MOR) | 1:05:11 | Lisa Ondieki (AUS) | 1:12:52 |
| 1996 | John Kagwe (KEN) | 1:03:28 | Mari Tanigawa (JPN) | 1:13:11 |
| 1997 | Patrick Muturi (KEN) | 1:02:51 | Maria Trujillo | 1:15:04 |
| 1998 | Jonathan Ndambuki (KEN) | 1:03:16 | Taeko Terauchi (JPN) | 1:14:29 |
| 1999 | Simon Sawe (KEN) | 1:03:22 | Tina Connelly (CAN) | 1:14:02 |
| 2000 | Peter Githuka (KEN) | 1:02:24(CR) | Christina Pomacu (ROM) | 1:10:44 |
| 2001 | Wilson Onsare (KEN) | 1:02:44 | Margaret Okayo (KEN) | 1:10:37 |
| 2002 | Mbarak Hussein (KEN) | 1:03:00 | Sylvia Mosqueda | 1:12:34 |
| 2003 | Kazuhiro Matsuda (JPN) | 1:03:57 | Silva Skvortsova (RUS) | 1:14:24 |
| 2004 | Joseah Matui (KEN) | 1:04:25 | Alevtina Ivanova (RUS) | 1:15:01 |
| 2005 | Nephat Kinyanjui (KEN) | 1:03:19 | Tatyana Chulakh (RUS) | 1:13:36 |
| 2006 | Wilson Chebet (KEN) | 1:02:38 | Tatyana Chulakh (RUS) | 1:14:12 |
| 2007 | Nelson Kiplagat (KEN) | 1:04:25 | Hiromi Ominami (JPN) | 1:12:49 |
| 2008 | Justin Young (CO) | 1:05:46 | Hiromi Ominami (JPN) | 1:12:47 |
| 2010 | Ernest Kebenei (KEN) | 1:04:01 | Belainesh Zemedkun (ETH) | 1:10:49 |
| 2010 | Ezyas Sisay (ETH) | 1:03:57 | Belainesh Gebre (ETH) | 1:10:27 (CR) |
| 2011 | Weldon Kirui (KEN) | 1:03:18 | Mary Akor (CA) | 1:17:17 |
| 2012 | Tesfaye Sendeku (ETH) | 1:03:43 | Paula Whiting (NZL) | 1:16:45 |
ALL-TIME BEST PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





