Half Marathon
| Male | Starters | Finishers |
| M 01-17 | 40 | 40 |
| M 18-24 | 149 | 143 |
| M 25-29 | 464 | 461 |
| M 30-34 | 519 | 509 |
| M 35-39 | 526 | 516 |
| M 40-44 | 492 | 485 |
| M 45-49 | 405 | 395 |
| M 50-54 | 260 | 252 |
| M 55-59 | 168 | 163 |
| M 60-64 | 98 | 97 |
| M 65-69 | 42 | 40 |
| M 70-74 | 18 | 18 |
| M 75-79 | 11 | 11 |
| M 80-99 | 1 | 1 |
| M NoAge | 8 | 8 |
| Unknown | 1 | 1 |
| Female | Starters | Finishers |
| F 01-17 | 20 | 20 |
| F 18-24 | 326 | 324 |
| F 25-29 | 814 | 800 |
| F 30-34 | 667 | 660 |
| F 35-39 | 544 | 534 |
| F 40-44 | 416 | 412 |
| F 45-49 | 302 | 295 |
| F 50-54 | 163 | 163 |
| F 55-59 | 77 | 74 |
| F 60-64 | 33 | 31 |
| F 65-69 | 11 | 11 |
| F 70-74 | 1 | 1 |
| F 75-79 | 1 | 1 |
| F 80-99 | 3 | 3 |
| F NoAge | 8 | 7 |
| Half Marathon Totals | 6588 | 6476 |
|
|
5k
| Male | Starters | Finishers |
| M 01-17 | 56 | 56 |
| M 18-24 | 47 | 47 |
| M 25-29 | 78 | 76 |
| M 30-34 | 72 | 70 |
| M 35-39 | 73 | 72 |
| M 40-44 | 47 | 47 |
| M 45-49 | 41 | 41 |
| M 50-54 | 27 | 26 |
| M 55-59 | 26 | 26 |
| M 60-64 | 16 | 16 |
| M 65-69 | 11 | 11 |
| M 70-74 | 5 | 5 |
| M 75-79 | 2 | 1 |
| M 80-99 | 1 | 1 |
| M NoAge | 1 | 1 |
| |
| Female | Starters | Finishers |
| F 01-17 | 41 | 40 |
| F 18-24 | 106 | 106 |
| F 25-29 | 177 | 177 |
| F 30-34 | 135 | 135 |
| F 35-39 | 93 | 92 |
| F 40-44 | 82 | 81 |
| F 45-49 | 73 | 72 |
| F 50-54 | 54 | 53 |
| F 55-59 | 27 | 27 |
| F 60-64 | 21 | 21 |
| F 65-69 | 6 | 6 |
| F 70-74 | 2 | 2 |
| F NoAge | 1 | 1 |
| |
| 5k Totals: | 1321 | 1309 |
|